Standings | Schedule | Filter by School:
Monday, October 27, 2025
| Queen Creek | 44 |
| Casteel | 45 |
| Payne | 52 |
| Eastmark | 20 |
| Crismon | 29 |
| Newell Barney | 14 |
| Santan | 59 |
| Sossaman | 18 |
| Cooley | 17 |
| Bogle | 48 |
Tuesday, October 28, 2025
| Andersen | 47 |
| Newell Barney | 10 |
| Casteel | 24 |
| ACP | 29 |
| Crismon | 25 |
| Willis | 40 |
| Queen Creek | 43 |
| Cooley | 11 |
Wednesday, October 29, 2025
| Santan | 34 |
| Payne | 44 |
Thursday, October 30, 2025
| Eastmark | 24 |
| Santan | 51 |
| Newell Barney | 11 |
| Cooley | 58 |
| Bogle | 46 |
| Queen Creek | 29 |
| ACP | 42 |
| Sossaman | 33 |
| Willis | 22 |
| Andersen | 41 |
Monday, November 3, 2025
| Willis | 25 |
| Cooley | 26 |
| Crismon | 16 |
| Andersen | 55 |
| Sossaman | 19 |
| Payne | 48 |
| Bogle | 45 |
| Eastmark | 19 |
| ACP | 51 |
| Santan | 44 |
Tuesday, November 4, 2025
| ACP | 53 |
| Andersen | 38 |
| Willis | 15 |
| Casteel | 45 |
| Eastmark | 44 |
| Crismon | 24 |
| Sossaman | 30 |
| Queen Creek | 39 |
Wednesday, November 5, 2025
| Payne | 39 |
| Bogle | 32 |
Thursday, November 6, 2025
| Eastmark | 33 |
| Willis | 19 |
| Crismon | 11 |
| Queen Creek | 49 |
| Cooley | 25 |
| Santan | 51 |
| Newell Barney | 6 |
| Casteel | 49 |
Monday, November 10, 2025
| Willis | 22 |
| Bogle | 52 |
| Sossaman | 42 |
| Crismon | 12 |
| Newell Barney | 23 |
| Eastmark | 52 |
| Cooley | 38 |
| Andersen | 31 |
Wednesday, November 12, 2025
| Bogle | 55 |
| ACP | 41 |
| Andersen | 39 |
| Payne | 51 |
Thursday, November 13, 2025
| Casteel | 38 |
| Sossaman | 11 |
| Bogle | 38 |
| Santan | 33 |
| Payne | 36 |
| Newell Barney | 5 |