Standings | Schedule | Filter by School:
Tuesday, January 20, 2026
| Cooley | 1 |
| Bogle | 5 |
| Crismon | 2 |
| Willis | 0 |
| Payne | 4 |
| Eastmark | 1 |
| Andersen | 3 |
| Newell Barney | 2 |
| Santan | 2 |
| Sossaman | 3 |
| Queen Creek | 0 |
| ACP | 9 |
Wednesday, January 21, 2026
| Casteel | 4 |
| ACP | 0 |
| Willis | 1 |
| Bogle | 4 |
Thursday, January 22, 2026
| Cooley | 1 |
| Andersen | 8 |
| Santan | 1 |
| Payne | 2 |
| Newell Barney | 5 |
| Queen Creek | 1 |
| Casteel | 4 |
| Sossaman | 1 |
Monday, January 26, 2026
| Andersen | 2 |
| Willis | 0 |
| ACP | 3 |
| Sossaman | 4 |
| Newell Barney | 4 |
| Cooley | 3 |
| Eastmark | 1 |
| Santan | 4 |
| Bogle | 7 |
| Queen Creek | 0 |
Tuesday, January 27, 2026
| Crismon | 1 |
| Andersen | 2 |
| Queen Creek | 0 |
| Casteel | 12 |
| Sossaman | 3 |
| Payne | 1 |
Wednesday, January 28, 2026
| ACP | 1 |
| Santan | 1 |
Thursday, January 29, 2026
| Payne | 2 |
| Bogle | 1 |
| Willis | 0 |
| Casteel | 5 |
| Eastmark | 0 |
| Crismon | 3 |
| Sossaman | 8 |
| Queen Creek | 0 |
Monday, February 2, 2026
| Andersen | 4 |
| Payne | 1 |
| Cooley | 1 |
| Santan | 6 |
| Bogle | 2 |
| ACP | 5 |
| Newell Barney | 0 |
| Casteel | 7 |
Tuesday, February 3, 2026
| Sossaman | 3 |
| Crismon | 3 |
| Willis | 5 |
| Cooley | 2 |
Wednesday, February 4, 2026
| Payne | 7 |
| ACP | 6 |
| Andersen | 0 |
| Casteel | 2 |
| Bogle | 4 |
| Santan | 1 |
Thursday, February 5, 2026
| Newell Barney | 3 |
| Crismon | 5 |
| Queen Creek | 3 |
| Cooley | 9 |
Friday, February 6, 2026
| Crismon | 9 |
| Queen Creek | 0 |
Monday, February 9, 2026
| Eastmark | 0 |
| Sossaman | 7 |
| Andersen | 2 |
| Bogle | 3 |
| Casteel | 3 |
| Payne | 2 |
| Crismon | 3 |
| Santan | 4 |
Tuesday, February 10, 2026
| ACP | 7 |
| Willis | 2 |
Wednesday, February 11, 2026
| Bogle | 3 |
| Eastmark | 1 |
| Santan | 1 |
| Casteel | 1 |
| Cooley | 0 |
| Crismon | 10 |
Thursday, February 12, 2026
| Crismon | 1 |
| ACP | 6 |
| Santan | 1 |
| Andersen | 2 |
| Sossaman | 7 |
| Cooley | 3 |
| Payne | 3 |
| Newell Barney | 1 |
| Eastmark | 7 |
| Queen Creek | 0 |
Tuesday, February 17, 2026
| Sossaman | 5 |
| Newell Barney | 0 |
| ACP | 4 |
| Andersen | 1 |
| Casteel | 8 |
| Bogle | 1 |
| Queen Creek | 0 |
| Payne | 6 |
| Santan | 3 |
| Willis | 0 |
| Cooley | 2 |
| Eastmark | 4 |