Standings | Schedule | Filter by School:
Monday, October 27, 2025
| Queen Creek | 18 |
| Casteel | 46 |
| Payne | 39 |
| Eastmark | 35 |
| Crismon | 45 |
| Newell Barney | 11 |
| Santan | 55 |
| Sossaman | 23 |
| Cooley | 32 |
| Bogle | 40 |
Tuesday, October 28, 2025
| Andersen | 61 |
| Newell Barney | 10 |
| Casteel | 64 |
| ACP | 13 |
| Crismon | 50 |
| Willis | 47 |
| Queen Creek | 50 |
| Cooley | 30 |
Wednesday, October 29, 2025
| Santan | 34 |
| Payne | 26 |
Thursday, October 30, 2025
| Eastmark | 26 |
| Santan | 38 |
| Newell Barney | 15 |
| Cooley | 58 |
| Bogle | 25 |
| Queen Creek | 43 |
| ACP | 40 |
| Sossaman | 44 |
| Willis | 58 |
| Andersen | 54 |
Monday, November 3, 2025
| Bogle | 24 |
| Eastmark | 37 |
| Crismon | 28 |
| Andersen | 39 |
| Sossaman | 16 |
| Payne | 46 |
| ACP | 17 |
| Santan | 46 |
| Willis | 41 |
| Cooley | 28 |
Tuesday, November 4, 2025
| ACP | 23 |
| Andersen | 60 |
| Willis | 32 |
| Casteel | 56 |
| Eastmark | 48 |
| Crismon | 39 |
| Sossaman | 22 |
| Queen Creek | 53 |
Wednesday, November 5, 2025
| Payne | 34 |
| Bogle | 26 |
Thursday, November 6, 2025
| Cooley | 20 |
| Santan | 47 |
| Eastmark | 32 |
| Willis | 13 |
| Newell Barney | 11 |
| Casteel | 72 |
| Crismon | 35 |
| Queen Creek | 46 |
Monday, November 10, 2025
| Cooley | 36 |
| Andersen | 49 |
| Sossaman | 49 |
| Crismon | 56 |
| Newell Barney | 16 |
| Eastmark | 47 |
Wednesday, November 12, 2025
| Bogle | 33 |
| ACP | 31 |
| Andersen | 36 |
| Payne | 59 |
Thursday, November 13, 2025
| Casteel | 70 |
| Sossaman | 19 |
| Bogle | 26 |
| Santan | 48 |
| Payne | 59 |
| Newell Barney | 5 |