School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Santan | 8 | 0 | 0 | 1.000 | --- |
Casteel | 7 | 1 | 0 | .875 | 1.0 |
Sossaman | 7 | 2 | 0 | .778 | 1.5 |
Newell Barney | 6 | 2 | 0 | .750 | 2.0 |
Eastmark | 4 | 4 | 0 | .500 | 4.0 |
Payne | 4 | 5 | 0 | .444 | 4.5 |
Bogle | 2 | 6 | 0 | .250 | 6.0 |
AZ College Prep MS | 2 | 6 | 0 | .250 | 6.0 |
Cooley | 1 | 7 | 0 | .125 | 7.0 |
Willis | 0 | 8 | 0 | .000 | 8.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.