School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Sossaman | 4 | 0 | 0 | 1.000 | --- |
Casteel | 3 | 1 | 0 | .750 | 1.0 |
Willis | 3 | 2 | 0 | .600 | 1.5 |
Bogle | 3 | 2 | 0 | .600 | 1.5 |
Santan | 2 | 2 | 0 | .500 | 2.0 |
Payne | 2 | 3 | 0 | .400 | 2.5 |
Eastmark | 1 | 2 | 0 | .333 | 2.5 |
Andersen | 1 | 3 | 0 | .250 | 3.0 |
Cooley | 0 | 4 | 0 | .000 | 4.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.