| School | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Payne | 8 | 1 | 0 | .889 | --- |
| Santan | 8 | 2 | 0 | .800 | 0.5 |
| Queen Creek | 7 | 2 | 0 | .778 | 1.0 |
| Eastmark | 6 | 3 | 0 | .667 | 2.0 |
| Bogle | 6 | 3 | 0 | .667 | 2.0 |
| Sossaman | 5 | 4 | 0 | .556 | 3.0 |
| Crismon | 5 | 4 | 0 | .556 | 3.0 |
| Andersen | 4 | 5 | 0 | .444 | 4.0 |
| Casteel | 3 | 6 | 0 | .333 | 5.0 |
| Newell Barney | 2 | 7 | 0 | .222 | 6.0 |
| Cooley | 2 | 7 | 0 | .222 | 6.0 |
| Willis | 1 | 8 | 0 | .111 | 7.0 |
| ACP | 1 | 8 | 0 | .111 | 7.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.