Standings | Schedule | Filter by School:
Tuesday, January 21, 2025
Eastmark | 0 |
Payne | 5 |
Bogle | 7 |
Cooley | 0 |
ACP | 0 |
Casteel | 6 |
Wednesday, January 22, 2025
Eastmark | 0 |
Bogle | 7 |
Payne | 4 |
Santan | 1 |
Thursday, January 23, 2025
Sossaman | 0 |
Santan | 7 |
Crismon | 4 |
Eastmark | 0 |
ACP | 2 |
Queen Creek | 0 |
Monday, January 27, 2025
Santan | 1 |
Eastmark | 0 |
Sossaman | 2 |
ACP | 4 |
Willis | 0 |
Andersen | 9 |
Queen Creek | 0 |
Bogle | 10 |
Tuesday, January 28, 2025
Payne | 1 |
Sossaman | 2 |
Casteel | 6 |
Queen Creek | 5 |
Santan | 3 |
Bogle | 6 |
Cooley | 2 |
Willis | 8 |
Wednesday, January 29, 2025
Andersen | 3 |
Crismon | 1 |
Thursday, January 30, 2025
Andersen | 4 |
ACP | 2 |
Bogle | 4 |
Payne | 1 |
Casteel | 4 |
Willis | 0 |
Queen Creek | 2 |
Sossaman | 4 |
Monday, February 3, 2025
Santan | 7 |
Cooley | 1 |
Bogle | 6 |
Andersen | 2 |
Willis | 1 |
Eastmark | 0 |
Tuesday, February 4, 2025
Crismon | 5 |
Sossaman | 2 |
Queen Creek | 2 |
Eastmark | 0 |
Casteel | 1 |
Santan | 4 |
Wednesday, February 5, 2025
Payne | 2 |
Andersen | 5 |
ACP | 1 |
Bogle | 7 |
Sossaman | 1 |
Casteel | 4 |
Willis | 0 |
Santan | 9 |
Thursday, February 6, 2025
Cooley | 1 |
Queen Creek | 10 |
Friday, February 7, 2025
Queen Creek | 1 |
Crismon | 3 |
Monday, February 10, 2025
Cooley | 0 |
Sossaman | 11 |
Tuesday, February 11, 2025
Payne | 4 |
Casteel | 2 |
Andersen | 1 |
Santan | 5 |
Willis | 1 |
ACP | 2 |
Crismon | 8 |
Cooley | 0 |
Wednesday, February 12, 2025
Bogle | 3 |
Casteel | 4 |
Willis | 0 |
Crismon | 4 |
Thursday, February 13, 2025
ACP | 0 |
Payne | 3 |
Bogle | 8 |
Willis | 0 |
Santan | 6 |
Crismon | 0 |
Andersen | 7 |
Cooley | 3 |
Sossaman | 5 |
Eastmark | 0 |
Tuesday, February 18, 2025
Payne | 4 |
Queen Creek | 2 |
Casteel | 0 |
Andersen | 5 |
ACP | 0 |
Crismon | 4 |
Eastmark | 4 |
Cooley | 4 |