Standings | Schedule | Filter by School:
Monday, August 4, 2025
Crismon | 6 |
Queen Creek | 13 |
Santan | 25 |
Sossaman | 0 |
Cooley | 1 |
Bogle | 19 |
Tuesday, August 5, 2025
Casteel | 17 |
ACP | 5 |
Crismon | 0 |
Bogle | 16 |
Payne | 2 |
Eastmark | 12 |
Wednesday, August 6, 2025
Santan | 12 |
Payne | 0 |
Thursday, August 7, 2025
Newell Barney | 5 |
Cooley | 5 |
Bogle | 17 |
Queen Creek | 0 |
Eastmark | 8 |
Santan | 8 |
Monday, August 11, 2025
Sossaman | 1 |
Payne | 19 |
Queen Creek | 5 |
Casteel | 11 |
Tuesday, August 12, 2025
Eastmark | 17 |
Crismon | 6 |
Sossaman | 0 |
Queen Creek | 10 |
Wednesday, August 13, 2025
Payne | 1 |
Bogle | 11 |
Thursday, August 14, 2025
Cooley | 1 |
Santan | 11 |
Bogle | 14 |
ACP | 0 |
Newell Barney | 0 |
Casteel | 18 |
Monday, August 18, 2025
Sossaman | 13 |
Crismon | 5 |
Newell Barney | 0 |
Eastmark | 21 |
ACP | 0 |
Santan | 12 |
Tuesday, August 19, 2025
Queen Creek | 13 |
Cooley | 6 |
Casteel | 23 |
Sossaman | 3 |
Thursday, August 21, 2025
Payne | 12 |
ACP | 3 |
Eastmark | 1 |
Queen Creek | 2 |
Tuesday, August 26, 2025
Eastmark | 12 |
Sossaman | 0 |
Payne | 14 |
Cooley | 1 |
Newell Barney | 0 |
Queen Creek | 15 |
Wednesday, August 27, 2025
Casteel | 4 |
Bogle | 5 |
Thursday, August 28, 2025
Cooley | 3 |
Eastmark | 17 |
Sossaman | 7 |
Newell Barney | 4 |
Crismon | 2 |
Santan | 18 |
Tuesday, September 2, 2025
Queen Creek | 10 |
ACP | 7 |
Sossaman | 3 |
Cooley | 9 |
Bogle | 6 |
Eastmark | 0 |
Payne | 12 |
Newell Barney | 1 |
Wednesday, September 3, 2025
ACP | 3 |
Crismon | 3 |
Santan | 5 |
Casteel | 6 |