Standings | Schedule | Filter by School:
Tuesday, January 21, 2025
Cooley | 7 |
Bogle | 14 |
Payne | 48 |
Eastmark | 0 |
Santan | 6 |
Sossaman | 0 |
Casteel | 14 |
ACP | 25 |
Wednesday, January 22, 2025
Crismon | 13 |
Willis | 2 |
Bogle | 15 |
Eastmark | 7 |
Thursday, January 23, 2025
Santan | 8 |
Payne | 22 |
Queen Creek | 10 |
ACP | 14 |
Monday, January 27, 2025
ACP | 20 |
Sossaman | 19 |
Bogle | 13 |
Queen Creek | 0 |
Eastmark | 12 |
Santan | 0 |
Andersen | 0 |
Willis | 22 |
Tuesday, January 28, 2025
Bogle | 21 |
Santan | 28 |
Crismon | 36 |
Andersen | 12 |
Queen Creek | 0 |
Casteel | 12 |
Sossaman | 12 |
Payne | 40 |
Willis | 20 |
Cooley | 19 |
Thursday, January 30, 2025
Payne | 16 |
Bogle | 2 |
Willis | 14 |
Casteel | 8 |
Eastmark | 28 |
Crismon | 26 |
Sossaman | 19 |
Queen Creek | 12 |
ACP | 30 |
Andersen | 7 |
Monday, February 3, 2025
Eastmark | 28 |
Willis | 22 |
Crismon | 34 |
Queen Creek | 0 |
Cooley | 6 |
Santan | 19 |
Andersen | 8 |
Bogle | 16 |
Tuesday, February 4, 2025
Eastmark | 14 |
Queen Creek | 0 |
Sossaman | 0 |
Crismon | 7 |
Santan | 8 |
Casteel | 14 |
Wednesday, February 5, 2025
Bogle | 6 |
ACP | 13 |
Andersen | 14 |
Payne | 44 |
Santan | 19 |
Willis | 13 |
Casteel | 6 |
Sossaman | 13 |
Thursday, February 6, 2025
Queen Creek | 10 |
Cooley | 28 |