Standings | Schedule | Filter by School:
Thursday, April 10, 2025
Payne | 42 |
Crismon | 57 |
Cooley | 27 |
Sossaman | 79 |
Casteel | 76 |
ACP | 34 |
Willis | 18 |
Santan | 38 |
Bogle | 50 |
Andersen | 27 |
Thursday, April 17, 2025
Cooley | 31 |
Bogle | 52 |
Casteel | 41 |
Sossaman | 69 |
Payne | 31 |
Willis | 23 |
Newell Barney | 37 |
Santan | 50 |
Monday, April 21, 2025
Crismon | 58 |
Andersen | 25 |
Queen Creek | 41 |
Thursday, April 24, 2025
Crismon | 52 |
Casteel | 73 |
Sossaman | 51 |
Queen Creek | 30 |
Bogle | 45 |
Eastmark | 72 |
Cooley | 31 |
Willis | 26 |
Payne | 61 |
Andersen | 27 |
Tuesday, April 29, 2025
Newell Barney | 4 |
Bogle | 45 |
Crismon | 51 |
Santan | 58 |
Cooley | 44 |
Eastmark | 31 |
Casteel | 45 |
Payne | 30 |
Andersen | 13 |
ACP | 26 |
Sossaman | 87 |
Thursday, May 1, 2025
Sossaman | 73 |
Santan | 34 |
Queen Creek | 36 |
Casteel | 75 |
Willis | 20 |
Crismon | 29 |
Eastmark | 51 |