School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Bogle | 7 | 0 | 0 | 1.000 | --- |
Santan | 6 | 1 | 0 | .857 | 1.0 |
Eastmark | 5 | 2 | 0 | .714 | 2.0 |
Casteel | 5 | 2 | 0 | .714 | 2.0 |
Queen Creek | 5 | 4 | 0 | .556 | 3.0 |
Crismon | 3 | 3 | 0 | .500 | 3.5 |
Payne | 4 | 5 | 0 | .444 | 4.0 |
ACP | 2 | 5 | 0 | .286 | 5.0 |
Sossaman | 0 | 7 | 0 | .000 | 7.0 |
Willis | 0 | 8 | 0 | .000 | 7.5 |
NOTE: These standings are not up to date. Some games that have been played are not factored into these standings because they have not yet been entered into the system.
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.