School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Payne | 9 | 0 | 0 | 1.000 | --- |
Santan | 8 | 1 | 0 | .889 | 1.0 |
Cooley | 8 | 1 | 0 | .889 | 1.0 |
Bogle | 7 | 2 | 0 | .778 | 2.0 |
Queen Creek | 6 | 3 | 0 | .667 | 3.0 |
Casteel | 4 | 5 | 0 | .444 | 5.0 |
AZ College Prep MS | 4 | 5 | 0 | .444 | 5.0 |
Willis | 3 | 6 | 0 | .333 | 6.0 |
Sossaman | 3 | 6 | 0 | .333 | 6.0 |
Andersen | 3 | 6 | 0 | .333 | 6.0 |
Crismon | 2 | 7 | 0 | .222 | 7.0 |
Eastmark | 2 | 8 | 0 | .200 | 7.5 |
Newell Barney | 0 | 9 | 0 | .000 | 9.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.