School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Casteel | 9 | 0 | 0 | 1.000 | --- |
Payne | 8 | 1 | 0 | .889 | 1.0 |
Santan | 6 | 3 | 0 | .667 | 3.0 |
Queen Creek | 6 | 3 | 0 | .667 | 3.0 |
Eastmark | 6 | 3 | 0 | .667 | 3.0 |
Bogle | 6 | 3 | 0 | .667 | 3.0 |
Sossaman | 4 | 5 | 0 | .444 | 5.0 |
ACP | 4 | 5 | 0 | .444 | 5.0 |
Cooley | 3 | 6 | 0 | .333 | 6.0 |
Crismon | 3 | 6 | 0 | .333 | 6.0 |
Andersen | 3 | 6 | 0 | .333 | 6.0 |
Willis | 1 | 8 | 0 | .111 | 8.0 |
Newell Barney | 0 | 10 | 0 | .000 | 9.5 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.