| School | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Payne | 6 | 0 | 0 | 1.000 | --- |
| Bogle | 6 | 1 | 0 | .857 | 0.5 |
| Casteel | 4 | 1 | 0 | .800 | 1.5 |
| ACP | 4 | 1 | 0 | .800 | 1.5 |
| Queen Creek | 3 | 2 | 0 | .600 | 2.5 |
| Santan | 3 | 3 | 0 | .500 | 3.0 |
| Eastmark | 3 | 3 | 0 | .500 | 3.0 |
| Cooley | 3 | 3 | 0 | .500 | 3.0 |
| Andersen | 3 | 3 | 0 | .500 | 3.0 |
| Willis | 1 | 5 | 0 | .167 | 5.0 |
| Sossaman | 1 | 5 | 0 | .167 | 5.0 |
| Crismon | 1 | 5 | 0 | .167 | 5.0 |
| Newell Barney | 0 | 6 | 0 | .000 | 6.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.