School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Payne | 3 | 0 | 0 | 1.000 | --- |
Bogle | 3 | 0 | 0 | 1.000 | --- |
Crismon | 2 | 0 | 0 | 1.000 | 0.5 |
Casteel | 2 | 0 | 0 | 1.000 | 0.5 |
Andersen | 2 | 1 | 0 | .667 | 1.0 |
Santan | 1 | 1 | 0 | .500 | 1.5 |
Sossaman | 1 | 2 | 0 | .333 | 2.0 |
Willis | 0 | 1 | 0 | .000 | 2.0 |
Eastmark | 0 | 1 | 0 | .000 | 2.0 |
Queen Creek | 0 | 2 | 0 | .000 | 2.5 |
Newell Barney | 0 | 2 | 0 | .000 | 2.5 |
Cooley | 0 | 2 | 0 | .000 | 2.5 |
ACP | 0 | 2 | 0 | .000 | 2.5 |
NOTE: These standings are not up to date. Some games that have been played are not factored into these standings because they have not yet been entered into the system.
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.