| School | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Santan | 9 | 0 | 0 | 1.000 | --- |
| Casteel | 7 | 2 | 0 | .778 | 2.0 |
| Bogle | 7 | 2 | 0 | .778 | 2.0 |
| Cooley | 6 | 2 | 0 | .750 | 2.5 |
| Payne | 6 | 3 | 0 | .667 | 3.0 |
| Sossaman | 4 | 4 | 0 | .500 | 4.5 |
| ACP | 4 | 4 | 0 | .500 | 4.5 |
| Willis | 3 | 5 | 0 | .375 | 5.5 |
| Queen Creek | 2 | 6 | 0 | .250 | 6.5 |
| Eastmark | 2 | 7 | 0 | .222 | 7.0 |
| Newell Barney | 1 | 7 | 0 | .125 | 7.5 |
| Andersen | 0 | 9 | 0 | .000 | 9.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.