School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Santan | 8 | 1 | 0 | .889 | --- |
Casteel | 7 | 1 | 0 | .875 | 0.5 |
Bogle | 7 | 2 | 0 | .778 | 1.0 |
Sossaman | 6 | 2 | 0 | .750 | 1.5 |
Eastmark | 5 | 3 | 0 | .625 | 2.5 |
Cooley | 5 | 3 | 0 | .625 | 2.5 |
Crismon | 4 | 4 | 0 | .500 | 3.5 |
Payne | 3 | 5 | 0 | .375 | 4.5 |
ACP | 2 | 6 | 0 | .250 | 5.5 |
Willis | 1 | 7 | 0 | .125 | 6.5 |
Queen Creek | 1 | 7 | 0 | .125 | 6.5 |
Andersen | 0 | 8 | 0 | .000 | 7.5 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.