School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Santan | 8 | 1 | 0 | .889 | --- |
Payne | 8 | 1 | 0 | .889 | --- |
Casteel | 8 | 1 | 0 | .889 | --- |
Eastmark | 6 | 3 | 0 | .667 | 2.0 |
Bogle | 6 | 3 | 0 | .667 | 2.0 |
Queen Creek | 5 | 4 | 0 | .556 | 3.0 |
ACP | 5 | 4 | 0 | .556 | 3.0 |
Cooley | 4 | 5 | 0 | .444 | 4.0 |
Andersen | 3 | 6 | 0 | .333 | 5.0 |
Willis | 2 | 7 | 0 | .222 | 6.0 |
Sossaman | 2 | 7 | 0 | .222 | 6.0 |
Crismon | 2 | 7 | 0 | .222 | 6.0 |
Newell Barney | 0 | 10 | 0 | .000 | 8.5 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.