School | W | L | T | Pts |
---|---|---|---|---|
Casteel | 8 | 0 | 0 | 24 |
Bogle | 8 | 1 | 0 | 24 |
Eastmark | 6 | 2 | 0 | 18 |
Santan | 5 | 3 | 1 | 16 |
Cooley | 4 | 3 | 1 | 13 |
ACP | 4 | 4 | 0 | 12 |
Andersen | 3 | 3 | 2 | 11 |
Payne | 3 | 4 | 1 | 10 |
Sossaman | 3 | 5 | 0 | 9 |
Crismon | 1 | 5 | 2 | 5 |
Queen Creek | 0 | 7 | 1 | 1 |
Willis | 0 | 8 | 0 | 0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.