School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Santan | 9 | 0 | 0 | 1.000 | --- |
Eastmark | 8 | 1 | 0 | .889 | 1.0 |
Casteel | 6 | 1 | 1 | .813 | 2.0 |
Crismon | 6 | 2 | 0 | .750 | 2.5 |
Payne | 5 | 2 | 1 | .688 | 3.0 |
Cooley | 6 | 3 | 0 | .667 | 3.0 |
Bogle | 3 | 5 | 0 | .375 | 5.5 |
Sossaman | 3 | 6 | 0 | .333 | 6.0 |
Andersen | 2 | 6 | 0 | .250 | 6.5 |
Queen Creek | 1 | 8 | 0 | .111 | 8.0 |
Newell Barney | 1 | 8 | 0 | .111 | 8.0 |
Willis | 0 | 8 | 0 | .000 | 8.5 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.