School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Santan | 9 | 0 | 0 | 1.000 | --- |
AZ College Prep MS | 8 | 1 | 0 | .889 | 1.0 |
Casteel | 7 | 2 | 0 | .778 | 2.0 |
Bogle | 7 | 2 | 0 | .778 | 2.0 |
Sossaman | 6 | 3 | 0 | .667 | 3.0 |
Crismon | 6 | 3 | 0 | .667 | 3.0 |
Eastmark | 5 | 5 | 0 | .500 | 4.5 |
Queen Creek | 4 | 5 | 0 | .444 | 5.0 |
Payne | 4 | 5 | 0 | .444 | 5.0 |
Willis | 2 | 7 | 0 | .222 | 7.0 |
Cooley | 1 | 8 | 0 | .111 | 8.0 |
Newell Barney | 0 | 9 | 0 | .000 | 9.0 |
Andersen | 0 | 9 | 0 | .000 | 9.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.