School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Casteel | 9 | 0 | 0 | 1.000 | --- |
Santan | 8 | 1 | 0 | .889 | 1.0 |
Sossaman | 7 | 2 | 0 | .778 | 2.0 |
Crismon | 7 | 2 | 0 | .778 | 2.0 |
Bogle | 7 | 2 | 0 | .778 | 2.0 |
Eastmark | 5 | 4 | 0 | .556 | 4.0 |
ACP | 5 | 4 | 0 | .556 | 4.0 |
Payne | 3 | 6 | 0 | .333 | 6.0 |
Cooley | 3 | 6 | 0 | .333 | 6.0 |
Andersen | 3 | 6 | 0 | .333 | 6.0 |
Queen Creek | 1 | 8 | 0 | .111 | 8.0 |
Newell Barney | 1 | 9 | 0 | .100 | 8.5 |
Willis | 0 | 9 | 0 | .000 | 9.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.