Standings | Schedule | Filter by School:
Tuesday, January 21, 2025
Cooley | 0 |
Bogle | 30 |
Payne | 18 |
Eastmark | 28 |
Andersen | 12 |
Newell Barney | 6 |
Santan | 32 |
Sossaman | 7 |
Casteel | 27 |
ACP | 0 |
Wednesday, January 22, 2025
Crismon | 13 |
Willis | 14 |
Bogle | 31 |
Eastmark | 0 |
Thursday, January 23, 2025
Queen Creek | 19 |
ACP | 6 |
Santan | 7 |
Payne | 12 |
Newell Barney | 0 |
Cooley | 21 |
Monday, January 27, 2025
Bogle | 28 |
Queen Creek | 6 |
ACP | 8 |
Sossaman | 45 |
Andersen | 13 |
Willis | 37 |
Eastmark | 21 |
Santan | 20 |
Payne | 48 |
Newell Barney | 0 |
Tuesday, January 28, 2025
Willis | 20 |
Cooley | 12 |
Crismon | 19 |
Andersen | 0 |
ACP | 22 |
Newell Barney | 26 |
Bogle | 32 |
Santan | 0 |
Sossaman | 0 |
Payne | 20 |
Queen Creek | 0 |
Casteel | 52 |
Thursday, January 30, 2025
Payne | 13 |
Bogle | 6 |
Willis | 12 |
Casteel | 26 |
Eastmark | 6 |
Crismon | 0 |
Sossaman | 32 |
Queen Creek | 18 |
ACP | 13 |
Andersen | 33 |
Monday, February 3, 2025
Crismon | 18 |
Queen Creek | 7 |
Andersen | 6 |
Bogle | 34 |
Newell Barney | 6 |
Casteel | 30 |
Eastmark | 36 |
Willis | 37 |
Cooley | 18 |
Santan | 20 |
Tuesday, February 4, 2025
Santan | 0 |
Casteel | 20 |
Sossaman | 15 |
Crismon | 0 |
Newell Barney | 12 |
Eastmark | 50 |
Wednesday, February 5, 2025
Santan | 15 |
Willis | 13 |
Casteel | 21 |
Sossaman | 0 |
Andersen | 0 |
Payne | 48 |
Bogle | 57 |
ACP | 0 |
Thursday, February 6, 2025
Queen Creek | 7 |
Cooley | 38 |
Newell Barney | 6 |
Crismon | 31 |
Monday, February 10, 2025
Sossaman | 12 |
Cooley | 7 |
Willis | 28 |
Newell Barney | 0 |
Eastmark | 20 |
Queen Creek | 0 |
Tuesday, February 11, 2025
Santan | 35 |
Andersen | 0 |
Cooley | 7 |
Crismon | 12 |
Casteel | 0 |
Payne | 6 |
ACP | 6 |
Willis | 44 |
Wednesday, February 12, 2025
Casteel | 7 |
Bogle | 13 |
Thursday, February 13, 2025
Payne | 32 |
ACP | 6 |
Cooley | 20 |
Andersen | 7 |
Willis | 20 |
Bogle | 27 |
Crismon | 8 |
Santan | 26 |
Newell Barney | 20 |
Queen Creek | 26 |
Eastmark | 25 |
Sossaman | 21 |
Tuesday, February 18, 2025
Sossaman | 28 |
Newell Barney | 0 |
Crismon | 32 |
ACP | 6 |
Andersen | 6 |
Casteel | 41 |
Queen Creek | 0 |
Payne | 27 |
Cooley | 13 |
Eastmark | 8 |