| School | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Casteel | 9 | 0 | 0 | 1.000 | --- |
| Bogle | 8 | 1 | 0 | .889 | 1.0 |
| Sossaman | 7 | 2 | 0 | .778 | 2.0 |
| Cooley | 7 | 2 | 0 | .778 | 2.0 |
| Queen Creek | 5 | 4 | 0 | .556 | 4.0 |
| Payne | 5 | 4 | 0 | .556 | 4.0 |
| Eastmark | 5 | 4 | 0 | .556 | 4.0 |
| Crismon | 4 | 5 | 0 | .444 | 5.0 |
| Santan | 4 | 6 | 0 | .400 | 5.5 |
| Andersen | 2 | 7 | 0 | .222 | 7.0 |
| ACP | 2 | 7 | 0 | .222 | 7.0 |
| Newell Barney | 1 | 8 | 0 | .111 | 8.0 |
| Willis | 0 | 9 | 0 | .000 | 9.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.