School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Payne | 8 | 1 | 0 | .889 | --- |
Bogle | 8 | 1 | 0 | .889 | --- |
Casteel | 7 | 2 | 0 | .778 | 1.0 |
Willis | 6 | 3 | 0 | .667 | 2.0 |
Eastmark | 6 | 3 | 0 | .667 | 2.0 |
Sossaman | 5 | 4 | 0 | .556 | 3.0 |
Santan | 5 | 4 | 0 | .556 | 3.0 |
Crismon | 5 | 4 | 0 | .556 | 3.0 |
Cooley | 4 | 5 | 0 | .444 | 4.0 |
Queen Creek | 2 | 7 | 0 | .222 | 6.0 |
Andersen | 2 | 7 | 0 | .222 | 6.0 |
Newell Barney | 1 | 9 | 0 | .100 | 7.5 |
ACP | 0 | 9 | 0 | .000 | 8.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.