Standings | Schedule | Filter by School:
Tuesday, January 21, 2025
ACP | 4 |
Casteel | 75 |
Eastmark | 20 |
Payne | 28 |
Bogle | 12 |
Cooley | 41 |
Newell Barney | 23 |
Andersen | 24 |
Wednesday, January 22, 2025
Eastmark | 36 |
Bogle | 5 |
Payne | 17 |
Santan | 33 |
Thursday, January 23, 2025
Sossaman | 15 |
Santan | 42 |
Crismon | 15 |
Eastmark | 48 |
Cooley | 46 |
Newell Barney | 22 |
ACP | 20 |
Queen Creek | 23 |
Monday, January 27, 2025
Queen Creek | 21 |
Bogle | 15 |
Newell Barney | 19 |
Payne | 48 |
Sossaman | 27 |
ACP | 15 |
Santan | 38 |
Eastmark | 33 |
Tuesday, January 28, 2025
Newell Barney | 23 |
ACP | 7 |
Santan | 31 |
Bogle | 8 |
Casteel | 46 |
Queen Creek | 7 |
Payne | 47 |
Sossaman | 16 |
Wednesday, January 29, 2025
Andersen | 34 |
Crismon | 20 |
Thursday, January 30, 2025
Andersen | 39 |
ACP | 12 |
Bogle | 12 |
Payne | 40 |
Queen Creek | 21 |
Sossaman | 22 |
Monday, February 3, 2025
Casteel | 52 |
Newell Barney | 6 |
Santan | 53 |
Cooley | 22 |
Bogle | 8 |
Andersen | 19 |
Queen Creek | 26 |
Crismon | 13 |
Tuesday, February 4, 2025
Casteel | 32 |
Santan | 28 |
Eastmark | 43 |
Newell Barney | 18 |
Crismon | 22 |
Sossaman | 34 |
Wednesday, February 5, 2025
Payne | 34 |
Andersen | 16 |
ACP | 29 |
Bogle | 22 |
Sossaman | 6 |
Casteel | 45 |
Thursday, February 6, 2025
Crismon | 19 |
Newell Barney | 23 |
Cooley | 18 |
Queen Creek | 26 |
Monday, February 10, 2025
Queen Creek | 6 |
Eastmark | 36 |
Cooley | 11 |
Sossaman | 32 |
Tuesday, February 11, 2025
Payne | 16 |
Casteel | 44 |
Andersen | 21 |
Santan | 35 |
Crismon | 23 |
Cooley | 43 |
Wednesday, February 12, 2025
Bogle | 4 |
Casteel | 59 |
Thursday, February 13, 2025
ACP | 10 |
Payne | 41 |
Santan | 41 |
Crismon | 27 |
Andersen | 17 |
Cooley | 18 |
Sossaman | 5 |
Eastmark | 32 |
Queen Creek | 4 |
Newell Barney | 9 |
Tuesday, February 18, 2025
Newell Barney | 17 |
Sossaman | 21 |
Casteel | 34 |
Andersen | 20 |
ACP | 18 |
Crismon | 24 |
Eastmark | 52 |
Cooley | 24 |
Payne | 29 |
Queen Creek | 7 |