Standings | Schedule | Filter by School:
Tuesday, January 21, 2025
ACP | 4 |
Casteel | 75 |
Eastmark | 20 |
Payne | 28 |
Bogle | 12 |
Cooley | 41 |
Newell Barney | 23 |
Andersen | 24 |
Wednesday, January 22, 2025
Eastmark | 36 |
Bogle | 5 |
Payne | 17 |
Santan | 33 |
Thursday, January 23, 2025
Sossaman | 15 |
Santan | 42 |
Crismon | 15 |
Eastmark | 48 |
Cooley | 46 |
Newell Barney | 22 |
ACP | 20 |
Queen Creek | 23 |
Monday, January 27, 2025
Santan | 38 |
Eastmark | 33 |
Sossaman | 27 |
ACP | 15 |
Queen Creek | 21 |
Bogle | 15 |
Newell Barney | 19 |
Payne | 48 |
Tuesday, January 28, 2025
Santan | 31 |
Bogle | 8 |
Casteel | 46 |
Queen Creek | 7 |
Payne | 47 |
Sossaman | 16 |
Newell Barney | 23 |
ACP | 7 |
Wednesday, January 29, 2025
Andersen | 34 |
Crismon | 20 |
Thursday, January 30, 2025
Andersen | 39 |
ACP | 12 |
Bogle | 12 |
Payne | 40 |
Queen Creek | 21 |
Sossaman | 22 |
Monday, February 3, 2025
Bogle | 8 |
Andersen | 19 |
Queen Creek | 26 |
Crismon | 13 |
Casteel | 52 |
Newell Barney | 6 |
Tuesday, February 4, 2025
Eastmark | 43 |
Newell Barney | 18 |
Casteel | 32 |
Santan | 28 |