School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Casteel | 8 | 0 | 0 | 1.000 | --- |
Santan | 7 | 1 | 0 | .875 | 1.0 |
Payne | 7 | 2 | 0 | .778 | 1.5 |
Eastmark | 6 | 2 | 0 | .750 | 2.0 |
Sossaman | 5 | 4 | 0 | .556 | 3.5 |
Cooley | 4 | 4 | 0 | .500 | 4.0 |
Andersen | 4 | 4 | 0 | .500 | 4.0 |
Queen Creek | 4 | 5 | 0 | .444 | 4.5 |
Newell Barney | 3 | 6 | 0 | .333 | 5.5 |
Crismon | 1 | 7 | 0 | .125 | 7.0 |
ACP | 1 | 7 | 0 | .125 | 7.0 |
Bogle | 0 | 8 | 0 | .000 | 8.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.