Standings | Schedule | Filter by School:
Wednesday, October 23, 2024
ACP | 16 |
Casteel | 48 |
Thursday, October 24, 2024
Newell Barney | 17 |
Andersen | 46 |
Eastmark | 30 |
Payne | 48 |
Sossaman | 27 |
Santan | 44 |
Willis | 38 |
Crismon | 37 |
Bogle | 17 |
Cooley | 30 |
Monday, October 28, 2024
Sossaman | 43 |
ACP | 27 |
Queen Creek | 23 |
Bogle | 36 |
Newell Barney | 14 |
Payne | 56 |
Andersen | 21 |
Cooley | 48 |
Santan | 31 |
Eastmark | 41 |
Tuesday, October 29, 2024
Payne | 47 |
Sossaman | 32 |
Andersen | 16 |
Crismon | 35 |
Casteel | 54 |
Queen Creek | 30 |
Wednesday, October 30, 2024
Santan | 27 |
Bogle | 17 |
Monday, November 4, 2024
Bogle | 14 |
Payne | 52 |
Cooley | 42 |
Willis | 39 |
Crismon | 28 |
Eastmark | 33 |
Newell Barney | 11 |
Sossaman | 58 |
Andersen | 37 |
ACP | 46 |
Wednesday, November 6, 2024
Queen Creek | 13 |
Crismon | 36 |
Santan | 34 |
Cooley | 28 |
Willis | 31 |
Eastmark | 48 |
Casteel | 79 |
Newell Barney | 9 |
Thursday, November 7, 2024
ACP | 26 |
Bogle | 43 |
Queen Creek | 47 |
Eastmark | 60 |
Tuesday, November 12, 2024
Crismon | 35 |
Sossaman | 28 |
Payne | 41 |
Andersen | 16 |
Casteel | 42 |
Willis | 40 |
Eastmark | 48 |
Newell Barney | 26 |
Cooley | 39 |
Queen Creek | 27 |
Wednesday, November 13, 2024
Bogle | 46 |
Andersen | 28 |
ACP | 10 |
Payne | 42 |
Casteel | 33 |
Santan | 35 |
Thursday, November 14, 2024
Newell Barney | 23 |
Willis | 39 |
Cooley | 28 |
Sossaman | 46 |
Monday, November 18, 2024
Willis | 50 |
ACP | 31 |
Payne | 42 |
Casteel | 36 |
Andersen | 15 |
Santan | 51 |
Crismon | 35 |
Cooley | 38 |
Tuesday, November 19, 2024
Bogle | 18 |
Casteel | 40 |
Sossaman | 51 |
Eastmark | 45 |
Queen Creek | 31 |
Newell Barney | 38 |
Wednesday, November 20, 2024
Crismon | 31 |
Santan | 41 |
Bogle | 32 |
Willis | 47 |
Thursday, November 21, 2024
Eastmark | 47 |
Cooley | 36 |
Payne | 46 |
Queen Creek | 18 |
Newell Barney | 21 |
ACP | 45 |
Monday, November 25, 2024
Willis | 51 |
Andersen | 31 |
Eastmark | 39 |
Bogle | 22 |
Sossaman | 40 |
Casteel | 44 |
Crismon | 69 |
Newell Barney | 50 |
Tuesday, November 26, 2024
Willis | 37 |
Santan | 29 |
ACP | 45 |
Queen Creek | 52 |
Monday, December 2, 2024
Queen Creek | 30 |
Sossaman | 51 |
Casteel | 45 |
Andersen | 34 |
Payne | 45 |
Santan | 27 |
ACP | 21 |
Crismon | 38 |
Cooley | 60 |
Newell Barney | 22 |