School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Bogle | 9 | 0 | 0 | 1.000 | --- |
Payne | 8 | 1 | 0 | .889 | 1.0 |
Cooley | 8 | 1 | 0 | .889 | 1.0 |
Santan | 7 | 2 | 0 | .778 | 2.0 |
Casteel | 6 | 3 | 0 | .667 | 3.0 |
Sossaman | 4 | 5 | 0 | .444 | 5.0 |
Crismon | 4 | 5 | 0 | .444 | 5.0 |
Eastmark | 4 | 6 | 0 | .400 | 5.5 |
Andersen | 3 | 6 | 0 | .333 | 6.0 |
AZ College Prep MS | 3 | 6 | 0 | .333 | 6.0 |
Willis | 1 | 8 | 0 | .111 | 8.0 |
Queen Creek | 1 | 8 | 0 | .111 | 8.0 |
Newell Barney | 1 | 8 | 0 | .111 | 8.0 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.