Standings | Schedule | Filter by School:
Monday, October 27, 2025
| Payne | 6 |
| Eastmark | 4 |
| Crismon | 26 |
| Newell Barney | 0 |
| Santan | 11 |
| Sossaman | 0 |
| Queen Creek | 2 |
| Casteel | 12 |
Tuesday, October 28, 2025
| Casteel | 18 |
| ACP | 1 |
| Andersen | 5 |
| Newell Barney | 9 |
Wednesday, October 29, 2025
| Santan | 16 |
| Payne | 1 |
Thursday, October 30, 2025
| Eastmark | 8 |
| Santan | 15 |
| Bogle | 15 |
| Queen Creek | 2 |
| ACP | 4 |
| Sossaman | 5 |
Monday, November 3, 2025
| Queen Creek | 22 |
| Newell Barney | 3 |
| Crismon | 15 |
| Andersen | 0 |
| Sossaman | 4 |
| Payne | 16 |
| ACP | 4 |
| Santan | 15 |
| Bogle | 0 |
| Eastmark | 10 |
Tuesday, November 4, 2025
| Eastmark | 1 |
| Crismon | 8 |
| ACP | 7 |
| Andersen | 10 |
Wednesday, November 5, 2025
| Payne | 10 |
| Bogle | 0 |
| Sossaman | 1 |
| Queen Creek | 11 |
Thursday, November 6, 2025
| Newell Barney | 4 |
| Casteel | 15 |
| Crismon | 14 |
| Queen Creek | 3 |
Monday, November 10, 2025
| Queen Creek | 14 |
| Andersen | 4 |
| Sossaman | 0 |
| Crismon | 15 |
| Newell Barney | 2 |
| Eastmark | 12 |
Wednesday, November 12, 2025
| Bogle | 10 |
| ACP | 10 |
| Andersen | 0 |
| Payne | 13 |
Thursday, November 13, 2025
| Casteel | 0 |
| Sossaman | 14 |
| Bogle | 1 |
| Santan | 4 |
| Payne | 15 |
| Newell Barney | 1 |