School | W | L | T | Pct | GB |
---|---|---|---|---|---|
Casteel | 9 | 0 | 0 | 1.000 | --- |
Payne | 8 | 1 | 0 | .889 | 1.0 |
Bogle | 7 | 2 | 0 | .778 | 2.0 |
Queen Creek | 6 | 3 | 0 | .667 | 3.0 |
Eastmark | 6 | 3 | 0 | .667 | 3.0 |
Crismon | 6 | 3 | 0 | .667 | 3.0 |
Santan | 5 | 4 | 0 | .556 | 4.0 |
Cooley | 3 | 6 | 0 | .333 | 6.0 |
Willis | 2 | 6 | 1 | .278 | 6.5 |
Sossaman | 2 | 6 | 1 | .278 | 6.5 |
ACP | 1 | 6 | 2 | .222 | 7.0 |
Andersen | 0 | 7 | 2 | .111 | 8.0 |
Newell Barney | 1 | 9 | 0 | .100 | 8.5 |
Please note that playoff seedings are determined by East Valley Conference athletic directors, not the standings.